Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
3908 | BITLAND | Oljekajen | 2026-02-16 09:30 | 2026-02-16 09:14 | 2026-02-16 21:00 | Nynashamn (Ports) | Nynashamn (Ports) | - |
3913 | SCA ÖSTRAND | Södra kajen | 2026-02-16 11:00 | 2026-02-16 08:59 | 2026-02-16 22:00 | Malmo | Tunadal | SCA Shipping AB |
3919 | SCA ORTVIKEN | - | 2026-02-17 18:00 | - | 2026-02-17 21:00 | Kiel | Iggesund | SCA Shipping AB |
3842 | ONEGO BAYOU | Gustafsudde | 2026-02-18 05:00 | 2026-02-12 13:40 | - | - | - | - |
3915 | NIMBUS | - | 2026-02-18 07:01 | - | 2026-02-18 17:01 | Goteborg | Tofte - Hurum | - |
3901 | RIX SPIRIT | Pirkajen | 2026-02-21 05:00 | - | - | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
3907 | VAASABORG | Pirkajen | 2026-02-13 04:05 | 2026-02-16 20:00 | Tunadal | Gandia | - |
3920 | AURORA BOTNIA | Färjeläge 1 S | 2026-02-16 00:24 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


