Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
2663 | NAUTILUS | - | 2024-10-07 23:59 | - | 2024-10-08 08:00 | Stockholm | - | - |
2661 | VESTANHAV | - | 2024-10-08 03:00 | - | 2024-10-08 16:00 | Lulea | Ornskoldsvik | - |
2655 | LILA | Södra kajen | 2024-10-08 06:00 | - | 2024-10-15 15:00 | - | - | AF Shipping AB |
2623 | SCA OBBOLA | Pirkajen | 2024-10-08 17:00 | - | 2024-10-08 21:00 | - | - | SCA Shipping AB |
2622 | SCA ORTVIKEN | Pirkajen | 2024-10-09 11:00 | - | 2024-10-09 21:00 | - | - | SCA Shipping AB |
2654 | BREMEN | Norra kajen | 2024-10-10 06:00 | - | 2024-10-10 17:00 | - | - | AF Shipping AB |
2653 | SCA ÖSTRAND | Pirkajen | 2024-10-10 11:00 | - | 2024-10-10 21:00 | - | - | SCA Shipping AB |
2258 | HANSEATIC SPIRIT | Gustafsudde | 2024-12-28 08:00 | - | 2024-12-28 19:00 | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
2256 | AURORA BOTNIA | Färjeläge 1 S | 2024-05-18 19:10 | 2024-05-18 20:06 | Vaasa | Vaasa | - |
2666 | AURORA BOTNIA | Färjeläge 1 S | 2024-10-06 10:57 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78