Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3406 | SCA ÖSTRAND | Pirkajen | 2025-07-31 11:00 | 2025-07-31 11:02 | 2025-07-31 22:00 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
3399 | Zeus | Gustafsudde | 2025-08-02 13:00 | - | 2025-08-04 18:00 | Rotterdam | Rotterdam | - |
3402 | ANITA HAGEDORN | Gustafsudde | 2025-08-03 17:00 | - | - | - | - | - |
3380 | THUN RELIANCE | Oljekajen | 2025-08-04 06:00 | - | 2025-08-04 21:00 | Brofjorden | - | - |
3400 | ULVIK | Norra kajen | 2025-08-04 08:00 | - | - | - | - | Cementa AB |
3401 | SCOT TRADER | Gustafsudde | 2025-08-05 06:00 | - | - | - | - | - |
3387 | Seven Seas Voyager | Gustafsudde | 2025-08-21 07:00 | - | 2025-08-21 16:45 | Sundsvall | Kemi | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3391 | PEACE | Södra kajen | 2025-07-27 13:09 | 2025-08-05 17:00 | Mäntyluoto | - | - |
3408 | AURORA BOTNIA | Färjeläge 1 N | 2025-07-30 17:23 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
