Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
4219 | SCA ORTVIKEN | Södra kajen | 2026-06-08 12:00 | 2026-06-08 08:13 | 2026-06-08 21:00 | Malmo | Tilbury | SCA Shipping AB |
4104 | STAR LINDESNES | Gustafsudde | 2026-06-09 06:00 | - | 2026-06-12 18:00 | - | - | - |
4006 | TALINA B | Södra kajen | 2026-06-12 06:00 | - | - | - | - | - |
4222 | WISLABORG | Södra kajen | 2026-06-14 05:00 | - | - | - | - | SCA Shipping AB |
4217 | ESTEMAR | Pirkajen | 2026-06-20 05:00 | - | - | - | - | - |
4007 | TBN - RDF | Gustafsudde | 2026-09-01 05:00 | - | - | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
4228 | AURORA BOTNIA | Färjeläge 1 S | 2026-06-07 23:00 | - | Vaasa | Vaasa | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


