Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3033 | SCA ORTVIKEN | Pirkajen | 2025-03-18 17:00 | 2025-03-22 08:32 | 2025-03-18 21:00 | - | - | SCA Shipping AB |
3048 | LISTER | - | 2025-03-21 20:00 | 2025-03-21 20:47 | 2025-03-23 23:00 | Stockholm | Hargshamn | - |
3040 | BIT POWER | Oljekajen | 2025-03-27 15:00 | - | 2025-03-28 16:00 | Goteborg | Nynashamn (Ports) | - |
3045 | DONGEBORG | Södra kajen | 2025-04-01 05:00 | - | 2025-04-02 16:00 | - | - | - |
3039 | BBC RUBY | Gustafsudde | 2025-04-17 10:00 | - | 2025-04-22 18:00 | - | - | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3005 | SELO | Södra kajen | 2025-03-13 11:04 | 2025-03-24 16:00 | Dunkerque | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
