Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
4680 | SCA ORTVIKEN | Södra kajen | 2026-11-15 12:00 | 2026-11-14 21:40 | 2026-11-15 20:00 | Oxelosund (Ports) | Haraholmen | SCA Shipping AB |
4681 | SCA ÖSTRAND | Södra kajen | 2026-11-16 07:00 | - | 2026-11-16 19:00 | Malmo | Haraholmen | SCA Shipping AB |
4690 | ANTONIA B | Pirkajen | 2026-11-17 05:00 | - | - | - | - | - |
4685 | SCA ÖSTRAND | Södra kajen | 2026-11-18 20:00 | - | 2026-11-19 00:30 | - | - | SCA Shipping AB |
4687 | MISSOURIBORG | Södra kajen | 2026-11-19 06:00 | - | 2026-11-20 15:00 | - | - | - |
4677 | NORSE ALTAMIRA | Södra kajen | 2026-11-20 05:00 | - | - | - | - | - |
4682 | SCA OBBOLA | Södra kajen | 2026-11-22 09:00 | - | 2026-11-22 17:00 | - | - | SCA Shipping AB |
4683 | SCA ORTVIKEN | Södra kajen | 2026-11-23 07:00 | - | 2026-11-23 19:00 | - | - | SCA Shipping AB |
4684 | SCA ORTVIKEN | Södra kajen | 2026-11-25 20:00 | - | 2026-11-26 00:30 | - | - | SCA Shipping AB |
4686 | SCA ÖSTRAND | Södra kajen | 2026-11-29 12:00 | - | 2026-11-29 20:00 | - | - | SCA Shipping AB |
4521 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 18:45 | Lulea | Tunadal | - |
4465 | M/V HAMBURG | Gustafsudde | 2027-03-25 08:00 | - | 2027-03-25 18:00 | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
4278 | HEVI | Färjeläge 3 Fodercentralen | 2026-06-23 07:22 | - | - | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


