Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3312 | Öskar | - | 2025-07-01 13:00 | - | 2025-07-01 16:50 | - | Kokkola | - |
3322 | Öskar | - | 2025-07-03 10:30 | - | 2025-07-04 21:00 | - | Vaasa | - |
3326 | SCA ORTVIKEN | - | 2025-07-08 10:00 | - | 2025-07-08 21:00 | Malmo | Tunadal | SCA Shipping AB |
3328 | BIT POWER | - | 2025-07-08 10:00 | - | 2025-07-09 02:00 | Nynashamn (Ports) | Nynashamn (Ports) | - |
3327 | OSLO WAVE 3 | - | 2025-07-09 21:00 | - | 2025-07-12 15:00 | Soderhamn | - | - |
3319 | MERCURIUS | - | 2025-07-11 07:00 | - | 2025-07-11 17:00 | Brofjorden | - | - |
3282 | ULVIK | Norra kajen | 2025-07-12 06:00 | - | - | - | - | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3266 | MT3327 | Norra kajen | 2025-06-12 13:05 | - | - | - | - |
3292 | RIX MARINER | Gustafsudde | 2025-07-02 23:15 | 2025-07-07 16:00 | Karlshamn | - | - |
3332 | OSLO WAVE 3 | Södra kajen | 2025-07-05 21:46 | - | - | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
